GS Pay Scale 2026: Exact Locality Calculator and Tables
Choose a grade, step, and locality to see the exact annual amount in OPM's 2026 tables. The calculator also applies the published nationwide 001M floor when it is higher. It does not estimate salary from a rounded locality percentage.
Effective January 2026 · OPM General Schedule tables · verified 2026-08-04. Jobsolv is independent of and not endorsed by OPM, USAJOBS, or any U.S. government agency.
2026 GS locality pay calculator
No signup is required. Cross-check any result against the linked OPM table before making a financial or career decision.
2026 standard GS annual rate
$61,722
GS-9, step 1 in Rest of U.S. Base pay is $52,727.
Source: OPM RUS annual table. This does not calculate LEO rates or occupation-specific special-rate tables. Your agency and the job announcement control the applicable rate.
Applying at this grade? Compare your resume with the announcement before you submit it.
Check My Resume Free2026 GS base pay table
These are base annual rates before locality or special rates. Use the calculator for an exact standard locality-table amount.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,584 | $23,341 | $24,092 | $24,840 | $25,589 | $26,028 | $26,771 | $27,519 | $27,550 | $28,248 |
| GS-2 | $25,393 | $25,997 | $26,839 | $27,550 | $27,858 | $28,677 | $29,496 | $30,315 | $31,134 | $31,953 |
| GS-3 | $27,708 | $28,632 | $29,556 | $30,480 | $31,404 | $32,328 | $33,252 | $34,176 | $35,100 | $36,024 |
| GS-4 | $31,103 | $32,140 | $33,177 | $34,214 | $35,251 | $36,288 | $37,325 | $38,362 | $39,399 | $40,436 |
| GS-5 | $34,799 | $35,959 | $37,119 | $38,279 | $39,439 | $40,599 | $41,759 | $42,919 | $44,079 | $45,239 |
| GS-6 | $38,791 | $40,084 | $41,377 | $42,670 | $43,963 | $45,256 | $46,549 | $47,842 | $49,135 | $50,428 |
| GS-7 | $43,106 | $44,543 | $45,980 | $47,417 | $48,854 | $50,291 | $51,728 | $53,165 | $54,602 | $56,039 |
| GS-8 | $47,738 | $49,329 | $50,920 | $52,511 | $54,102 | $55,693 | $57,284 | $58,875 | $60,466 | $62,057 |
| GS-9 | $52,727 | $54,485 | $56,243 | $58,001 | $59,759 | $61,517 | $63,275 | $65,033 | $66,791 | $68,549 |
| GS-10 | $58,064 | $59,999 | $61,934 | $63,869 | $65,804 | $67,739 | $69,674 | $71,609 | $73,544 | $75,479 |
| GS-11 | $63,795 | $65,922 | $68,049 | $70,176 | $72,303 | $74,430 | $76,557 | $78,684 | $80,811 | $82,938 |
| GS-12 | $76,463 | $79,012 | $81,561 | $84,110 | $86,659 | $89,208 | $91,757 | $94,306 | $96,855 | $99,404 |
| GS-13 | $90,925 | $93,956 | $96,987 | $100,018 | $103,049 | $106,080 | $109,111 | $112,142 | $115,173 | $118,204 |
| GS-14 | $107,446 | $111,028 | $114,610 | $118,192 | $121,774 | $125,356 | $128,938 | $132,520 | $136,102 | $139,684 |
| GS-15 | $126,384 | $130,597 | $134,810 | $139,023 | $143,236 | $147,449 | $151,662 | $155,875 | $160,088 | $164,301 |
58 OPM locality pay areas
The percentage is useful for orientation; the calculator reads the exact annual value from each linked OPM table, including capped cells.
| Locality pay area | Percentage | Source |
|---|---|---|
| Albany-Schenectady, NY-MA | +20.77% | OPM AL |
| Albuquerque-Santa Fe-Las Vegas, NM | +18.33% | OPM AQ |
| Atlanta--Athens-Clarke County--Sandy Springs, GA-AL | +23.79% | OPM ATL |
| Austin-Round Rock-Georgetown, TX | +20.35% | OPM AU |
| Birmingham-Hoover-Talladega, AL | +18.24% | OPM BH |
| Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT | +32.58% | OPM BOS |
| Buffalo-Cheektowaga-Olean, NY | +22.41% | OPM BU |
| Burlington-South Burlington-Barre, VT | +19.45% | OPM BN |
| Charlotte-Concord, NC-SC | +19.67% | OPM CT |
| Chicago-Naperville, IL-IN-WI | +30.86% | OPM CHI |
| Cincinnati-Wilmington-Maysville, OH-KY-IN | +21.93% | OPM CIN |
| Cleveland-Akron-Canton, OH-PA | +22.23% | OPM CLE |
| Colorado Springs, CO | +20.15% | OPM CS |
| Columbus-Marion-Zanesville, OH | +22.15% | OPM COL |
| Corpus Christi-Kingsville-Alice, TX | +17.63% | OPM CC |
| Dallas-Fort Worth, TX-OK | +27.26% | OPM DFW |
| Davenport-Moline, IA-IL | +18.93% | OPM DV |
| Dayton-Springfield-Kettering, OH | +21.42% | OPM DAY |
| Denver-Aurora, CO | +30.52% | OPM DEN |
| Des Moines-Ames-West Des Moines, IA | +18.01% | OPM DM |
| Detroit-Warren-Ann Arbor, MI | +29.12% | OPM DET |
| Fresno-Madera-Hanford, CA | +17.65% | OPM FN |
| Harrisburg-Lebanon, PA | +19.43% | OPM HB |
| Hartford-East Hartford, CT-MA | +32.08% | OPM HAR |
| Houston-The Woodlands, TX | +35% | OPM HOU |
| Huntsville-Decatur, AL-TN | +21.91% | OPM HNT |
| Indianapolis-Carmel-Muncie, IN | +18.15% | OPM IND |
| Kansas City-Overland Park-Kansas City, MO-KS | +18.97% | OPM KC |
| Laredo, TX | +21.59% | OPM LR |
| Las Vegas-Henderson, NV-AZ | +19.57% | OPM LV |
| Los Angeles-Long Beach, CA | +36.47% | OPM LA |
| Miami-Port St. Lucie-Fort Lauderdale, FL | +24.67% | OPM MFL |
| Milwaukee-Racine-Waukesha, WI | +22.42% | OPM MIL |
| Minneapolis-St. Paul, MN-WI | +27.62% | OPM MSP |
| New York-Newark, NY-NJ-CT-PA | +37.95% | OPM NY |
| Omaha-Council Bluffs-Fremont, NE-IA | +18.23% | OPM OM |
| Palm Bay-Melbourne-Titusville, FL | +17.93% | OPM PB |
| Philadelphia-Reading-Camden, PA-NJ-DE-MD | +28.99% | OPM PHL |
| Phoenix-Mesa, AZ | +22.45% | OPM PX |
| Pittsburgh-New Castle-Weirton, PA-OH-WV | +21.03% | OPM PIT |
| Portland-Vancouver-Salem, OR-WA | +26.13% | OPM POR |
| Raleigh-Durham-Cary, NC | +22.24% | OPM RA |
| Reno-Fernley, NV | +17.52% | OPM RN |
| Richmond, VA | +22.28% | OPM RCH |
| Rochester-Batavia-Seneca Falls, NY | +17.88% | OPM RT |
| Sacramento-Roseville, CA-NV | +29.76% | OPM SAC |
| San Antonio-New Braunfels-Pearsall, TX | +18.78% | OPM SO |
| San Diego-Chula Vista-Carlsbad, CA | +33.72% | OPM SD |
| San Jose-San Francisco-Oakland, CA | +46.34% | OPM SF |
| Seattle-Tacoma, WA | +31.57% | OPM SEA |
| Spokane-Spokane Valley-Coeur d'Alene, WA-ID | +17.67% | OPM SN |
| St. Louis-St. Charles-Farmington, MO-IL | +20.03% | OPM SL |
| Tucson-Nogales, AZ | +19.28% | OPM TU |
| Virginia Beach-Norfolk, VA-NC | +18.8% | OPM VB |
| Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | +33.94% | OPM DCB |
| Rest of U.S. | +17.06% | OPM RUS |
| State of Alaska | +32.36% | OPM AK |
| State of Hawaii | +22.21% | OPM HI |
Frequently Asked Questions
How does the 2026 GS pay scale work?▾
A standard General Schedule rate is based on grade, step, and locality pay area. This calculator reads the exact annual amount in OPM’s locality table instead of estimating it by multiplying a rounded percentage.
What are GS grades and steps?▾
The grade reflects the position’s level and qualification requirements. The step is a pay progression within that grade. A job announcement identifies its grade or grade range; the agency determines the applicable starting step under federal pay rules.
What is OPM special-rate table 001M?▾
OPM publishes 001M as a nationwide floor for all General Schedule occupations at GS-1 through GS-4 when that special rate is higher than the otherwise applicable locality rate. This calculator compares the two published tables and shows the higher amount.
Does this calculator include law-enforcement or occupation-specific special rates?▾
No. It covers standard GS locality tables and the nationwide 001M floor. Law-enforcement officer tables and other occupation- or agency-specific special rates can be higher. Verify the job announcement and the applicable OPM table.
Why might an agency salary differ from this result?▾
A position may use a law-enforcement, occupation-specific, or other special rate; the official worksite may map to another locality; or the position may use a different pay system. The job announcement and agency are authoritative.
Found the grade you want to target?
The announcement decides what experience counts. Compare your resume with the exact qualifications, then prepare a truthful two-page federal version.
More federal job tools and guides
Resume preparation, service decisions, and pay research grounded in USAJOBS and OPM sources.
Federal Resume Format
Current required fields, two-page guidance, and a grounded workflow.
Federal Resume Builder
Prepare a grounded draft, then upload or build and submit it in USAJOBS.
Federal Resume Template & Examples
A copyable template and fabricated samples for the current two-page format.
What Is a Federal Resume?
Definition, required evidence, and how federal review differs.
Federal Resume Length
Current two-page guidance, exceptions, and what to cut safely.
Federal Resume Service Alternatives
Compare USAJOBS, DIY, Jobsolv, and human writing support by buyer fit.
Free Resume-to-Announcement Score
Paste a resume and announcement to see missing qualification language, free.